Request A Quote
To request a quote, please fill out the form below
or call us at (800) 447-4009
Smith channels are available in multiple lengths and configurations. Available in Aluminum and Galvanized Steel, the channel can be roll formed and even notched when specified.
Smith Channels are available in multiple widths, lengths and types. 8’ & 12’ sections are currently being stocked. Standard packaging per size and type are indicated per item. Sample requests are encouraged to assure the correct channel for your application. 8’ lengths are able to ship UPS/Fed Ex Ground. Anything longer must ship via common carrier.
Size/ Type of Channel | Light Duty Aluminum | Medium Duty Aluminum | Heavy Duty Aluminum | Galvanized Steel | Standard Pkg. | Standard Length |
1/4″ Straight Leg U Channel | n/a | 1612 | n/a | n/a | 75/ box | 8’/12′ |
5/16″ Lipped Leg U Channel | 1613 | n/a | n/a | n/a | 75/ box | 8’/12′ |
3/8″ Lipped Leg U Channel | 1614 | n/a | n/a | n/a | 75/ box | 8’/12′ |
*7/16″ Straight Leg U Channel | 1615 | n/a | n/a | n/a | 75/ box | 8’/15′ |
7/16″ Lipped Leg U Channel | n/a | 1616 | 1617 | n/a | 75/ box | 8’/15′ |
1/2″ Straight Leg U Channel | n/a | n/a | 1618 | 1619 | 75/ box | 8’/15′ |
*7/8″ Straight Leg U Channel | 1620 | n/a | 1621 | 1622 | 50/ box | 8’/15′ |
7/8″ Straight Leg U Channel | n/a | n/a | 1623 | n/a | 50/ box | 8’/15′ |
7/8″ Lipped Leg U Channel | n/a | 1624 | 1625 | n/a | 50/ box | 8’/15′ |
*1 3/4″ Straight Leg U Channel | 1627 | n/a | 1628 | 1629 | 25/ box | 8’/15′ |
1 7/8″ Lipped Leg U Channel | n/a | 1630 | 1631 | n/a | 25/ box | 8’/15′ |
1 7/8″ Straight Leg U Channel | n/a | n/a | 1633 | 1634 | 25/ box | 8’/15′ |
9/16″ Straight Leg V Channel | 1635 | n/a | n/a | n/a | 75/ box | 8’/12′ |
3/4″ Straight Leg V Channel | n/a | 1636 | 1637 | n/a | 75/ box | 8’/12′ |
To request a quote, please fill out the form below
or call us at (800) 447-4009