Request A Quote
To request a quote, please fill out the form below
or call us at (800) 447-4009
When requesting a quote for bag filters, We need to know your desired efficiency and # of pockets. You can also add loops to your order.
Air filter performance is measured by dust holding capacity and efficiency. Greater dust holding capacity means longer service life and lower operating costs. Greater efficiency means cleaner air and reduced maintenance costs. The Smith Bag Filters excel in both of these performance characteristics. We have MERV 14, MERV 13, MERV 11, and MERV 9 available in both Synthetic and Fiberglass.
The Smith Bag Filter Filter provides high-efficiency filtration where a clean air environment is a necessity. This includes Hospitals, Laboratories, Office Buildings, Food and Beverage Processing Plants. etc.
Greater dust holding capacity means the longer service life and lower operating costs.
Greater efficiency means cleaner air and reduced maintenance costs. Smith’s Bag Filter excels in both of these performance characteristics.
The Smith Bag Filter is an extended surface high capacity air filter consisting of multiple sewn pockets supported by a corrosion-resistant 24 gauge galvanized header frame. The filter pockets are constructed of either synthetic media or ultra-fine fiberglass media. The pockets are ultrasonically sealed stitched.
All Smith Bag Filters are produced from certified air filter media. For ease in identifying the level of efficiency being purchased, a color coding system is used.
MERV 14 (90-95%) | SIZE W x H x D | # OF POCKETS | BAGS PER CASE | BAG WEIGHT |
BF95S242436NE10P | 24 x 24 x 36 | 10 | 4 | 6.3 |
BF95S202436NE8P | 20 x 24 x 36 | 8 | 4 | 5 |
BF95S122436NE5P | 12 x 24 x 36 | 5 | 6 | 3.3 |
BF95S242430NE10P | 24 x 24 x 30 | 10 | 4 | 6.2 |
BF95S202430NE8P | 20 x 24 x 30 | 8 | 5 | 5 |
BF95S122430NE5P | 12 x 24 x 30 | 5 | 8 | 3.3 |
BF95S242422NE10P | 24 x 24 x 22 | 10 | 5 | 6.1 |
BF95S202422NE8P | 20 x 24 x 22 | 8 | 6 | 4.9 |
BF95S122422NE5P | 12 x 24 x 22 | 5 | 10 | 3.2 |
BF95S242436NE9P | 24 x 24 x 36 | 9 | 4 | 6.1 |
BF95S242430NE9P | 24 x 24 x 30 | 9 | 5 | 6 |
BF95S242422NE9P | 24 x 24 x 22 | 9 | 5 | 5.9 |
BF95S242436NE8P | 24 x 24 x 36 | 8 | 4 | 5.9 |
BF95S202436NE6P | 20 x 24 x 36 | 6 | 5 | 4.4 |
BF95S122436NE4P | 12 x 24 x 36 | 4 | 8 | 3.1 |
BF95S242430NE8P | 24 x 24 x 30 | 8 | 5 | 5.8 |
BF95S202430NE6P | 20 x 24 x 30 | 6 | 5 | 4.4 |
BF95S122430NE4P | 12 x 24 x 30 | 4 | 8 | 3.1 |
BF95S242422NE8P | 24 x 24 x 22 | 8 | 6 | 5.7 |
BF95S202422NE6P | 20 x 24 x 22 | 6 | 6 | 4.3 |
BF95S122422NE4P | 12 x 24 x 22 | 4 | 10 | 3 |
BF95S242436NE7P | 24 x 24 x 36 | 7 | 5 | 5.7 |
BF95S242430NE7P | 24 x 24 x 30 | 7 | 5 | 5.6 |
BF95S242422NE7P | 24 x 24 x 22 | 7 | 6 | 5.5 |
BF95S242436NE6P | 24 x 24 x 36 | 6 | 5 | 5.5 |
BF95S202436NE5P | 20 x 24 x 36 | 5 | 5 | 4.2 |
BF95S122436NE3P | 12 x 24 x 36 | 3 | 8 | 2.9 |
BF95S202036NE5P | 20 x 20 x 36 | 5 | 5 | 3.6 |
BF95S242430NE6P | 24 x 24 x 30 | 6 | 5 | 5.4 |
BF95S202430NE5P | 20 x 24 x 30 | 5 | 5 | 4.2 |
BF95S122430NE3P | 12 x 24 x 30 | 3 | 8 | 2.9 |
BF95S202030NE5P | 20 x 20 x 30 | 5 | 5 | 3.6 |
BF95S242422NE6P | 24 x 24 x 22 | 6 | 6 | 5.3 |
BF95S202422NE5P | 20 x 24 x 22 | 5 | 6 | 4.1 |
BF95S122422NE3P | 12 x 24 x 22 | 3 | 10 | 2.8 |
BF95S202022NE5P | 20 x 20 x 22 | 5 | 6 | 3.5 |
MERV 13 (80 – 85%) | ||||
BF85S242436NE10P | 24 x 24 x 36 | 10 | 4 | 6.3 |
BF85S202436NE8P | 20 x 24 x 36 | 8 | 4 | 5 |
BF85S122436NE5P | 12 x 24 x 36 | 5 | 6 | 3.3 |
BF85S242430NE10P | 24 x 24 x 30 | 10 | 4 | 6.2 |
BF85S202430NE8P | 20 x 24 x 30 | 8 | 5 | 5 |
BF85S122430NE5P | 12 x 24 x 30 | 5 | 8 | 3.3 |
BF85S242422NE10P | 24 x 24 x 22 | 10 | 5 | 6.1 |
BF85S202422NE8P | 20 x 24 x 22 | 8 | 6 | 4.9 |
BF85S122422NE5P | 12 x 24 x 22 | 5 | 10 | 3.2 |
BF85S242436NE9P | 24 x 24 x 36 | 9 | 4 | 6.1 |
BF85S242430NE9P | 24 x 24 x 30 | 9 | 5 | 6 |
BF85S242422NE9P | 24 x 24 x 22 | 9 | 5 | 5.9 |
BF85S242436NE8P | 24 x 24 x 36 | 8 | 4 | 5.9 |
BF85S202436NE6P | 20 x 24 x 36 | 6 | 5 | 4.4 |
BF85S122436NE4P | 12 x 24 x 36 | 4 | 8 | 3.1 |
BF85S242430NE8P | 24 x 24 x 30 | 8 | 5 | 5.8 |
BF85S202430NE6P | 20 x 24 x 30 | 6 | 5 | 4.4 |
BF85S122430NE4P | 12 x 24 x 30 | 4 | 8 | 3.1 |
BF85S242422NE8P | 24 x 24 x 22 | 8 | 6 | 5.7 |
BF85S202422NE6P | 20 x 24 x 22 | 6 | 6 | 4.3 |
BF85S122422NE4P | 12 x 24 x 22 | 4 | 10 | 3 |
BF85S242436NE7P | 24 x 24 x 36 | 7 | 5 | 5.7 |
BF85S242430NE7P | 24 x 24 x 30 | 7 | 5 | 5.6 |
BF85S242422NE7P | 24 x 24 x 22 | 7 | 6 | 5.5 |
BF85S242436NE6P | 24 x 24 x 36 | 6 | 5 | 5.5 |
BF85S202436NE5P | 20 x 24 x 36 | 5 | 5 | 4.2 |
BF85S122436NE3P | 12 x 24 x 36 | 3 | 8 | 2.9 |
BF85S202036NE5P | 20 x 20 x 36 | 5 | 5 | 3.6 |
BF85S242430NE6P | 24 x 24 x 30 | 6 | 5 | 5.4 |
BF85S202430NE5P | 20 x 24 x 30 | 5 | 5 | 4.2 |
BF85S122430NE3P | 12 x 24 x 30 | 3 | 8 | 2.9 |
BF85S202030NE5P | 20 x 20 x 30 | 5 | 5 | 3.6 |
BF85S242422NE6P | 24 x 24 x 22 | 6 | 6 | 5.3 |
BF85S202422NE5P | 20 x 24 x 22 | 5 | 6 | 4.1 |
BF85S122422NE3P | 12 x 24 x 22 | 3 | 10 | 2.8 |
BF85S202022NE5P | 20 x 20 x 22 | 5 | 6 | 3.5 |
MERV 11 (60 – 65%) | ||||
BF65S242436NE10P | 24 x 24 x 36 | 10 | 4 | 6.3 |
BF65S202436NE8P | 20 x 24 x 36 | 8 | 4 | 5 |
BF65S122436NE5P | 12 x 24 x 36 | 5 | 6 | 3.3 |
BF65S242430NE10P | 24 x 24 x 30 | 10 | 4 | 6.2 |
BF65S202430NE8P | 20 x 24 x 30 | 8 | 5 | 5 |
BF65S122430NE5P | 12 x 24 x 30 | 5 | 8 | 3.3 |
BF65S242422NE10P | 24 x 24 x 22 | 10 | 5 | 6.1 |
BF65S202422NE8P | 20 x 24 x 22 | 8 | 6 | 4.9 |
BF65S122422NE5P | 12 x 24 x 22 | 5 | 10 | 3.2 |
BF65S242436NE9P | 24 x 24 x 36 | 9 | 4 | 6.1 |
BF65S242430NE9P | 24 x 24 x 30 | 9 | 5 | 6 |
BF65S242422NE9P | 24 x 24 x 22 | 9 | 5 | 5.9 |
BF65S242436NE8P | 24 x 24 x 36 | 8 | 4 | 5.9 |
BF65S202436NE6P | 20 x 24 x 36 | 6 | 5 | 4.4 |
BF65S122436NE4P | 12 x 24 x 36 | 4 | 8 | 3.1 |
BF65S242430NE8P | 24 x 24 x 30 | 8 | 5 | 5.8 |
BF65S202430NE6P | 20 x 24 x 30 | 6 | 5 | 4.4 |
BF65S122430NE4P | 12 x 24 x 30 | 4 | 8 | 3.1 |
BF65S242422NE8P | 24 x 24 x 22 | 8 | 6 | 5.7 |
BF65S202422NE6P | 20 x 24 x 22 | 6 | 6 | 4.3 |
BF65S122422NE4P | 12 x 24 x 22 | 4 | 10 | 3 |
BF65S242436NE7P | 24 x 24 x 36 | 7 | 5 | 5.7 |
BF65S242430NE7P | 24 x 24 x 30 | 7 | 5 | 5.6 |
BF65S242422NE7P | 24 x 24 x 22 | 7 | 6 | 5.5 |
BF65S242436NE6P | 24 x 24 x 36 | 6 | 5 | 5.5 |
BF65S202436NE5P | 20 x 24 x 36 | 5 | 5 | 4.2 |
BF65S122436NE3P | 12 x 24 x 36 | 3 | 8 | 2.9 |
BF65S202036NE5P | 20 x 20 x 36 | 5 | 5 | 3.6 |
BF65S242430NE6P | 24 x 24 x 30 | 6 | 5 | 5.4 |
BF65S202430NE5P | 20 x 24 x 30 | 5 | 5 | 4.2 |
BF65S122430NE3P | 12 x 24 x 30 | 3 | 8 | 2.9 |
BF65S202030NE5P | 20 x 20 x 30 | 5 | 5 | 3.6 |
BF65S242422NE6P | 24 x 24 x 22 | 6 | 6 | 5.3 |
BF65S202422NE5P | 20 x 24 x 22 | 5 | 6 | 4.1 |
BF65S122422NE3P | 12 x 24 x 22 | 3 | 10 | 2.8 |
BF65S202022NE5P | 20 x 20 x 22 | 5 | 6 | 3.5 |
MERV 9 (45-50%) | ||||
BF45S242422NE6P | 24 x 24 x 22 | 6 | 6 | 5.3 |
BF45S202422NE5P | 20 x 24 x 22 | 5 | 6 | 4.1 |
BF45S202022NE5P | 20 x 20 x 22 | 5 | 6 | 3.5 |
BF45S122422NE3P | 12 x 24 x 22 | 3 | 10 | 2.8 |
BF45S242418NE6P | 24 x 24 x 18 | 6 | 7 | 5.2 |
BF45S202418NE5P | 20 x 24 x 18 | 5 | 7 | 4.1 |
BF45S202018NE5P | 20 x 20 x 18 | 5 | 7 | 3.5 |
BF45S122418NE3P | 12 x 24 x 18 | 3 | 10 | 2.8 |
BF45S242415NE6P | 24 x 24 x 15 | 6 | 7 | 5.1 |
BF45S202415NE5P | 20 x 24 x 15 | 5 | 7 | 4 |
BF45S202015NE5P | 20 x 20 x 15 | 5 | 7 | 3.4 |
BF45S122415NE3P | 12 x 24 x 15 | 3 | 10 | 2.7 |
BF45S242410NE6P | 24 x 24 x 10 | 6 | 10 | 5 |
BF45S202410NE5P | 20 x 24 x 10 | 5 | 10 | 4 |
BF45S202010NE5P | 20 x 20 x 10 | 5 | 10 | 3.4 |
BF45S122410NE3P | 12 x 24 x 10 | 3 | 12 | 2.7 |
To request a quote, please fill out the form below
or call us at (800) 447-4009
When requesting a quote for bag filters, We need to know your desired efficiency and # of pockets. You can also add loops to your order.